 |
Product Catalogue |
 |
| |
 |
Contact Us |
 |
|
| Tel: +86-579-87383725/87533696 |
| Fax: +86-579-87533690 |
E-mail:
info@flymodelworld.com |
| flymodelworld@163.net |
| MSN: zhangshaonian668@hotmail.com |
| Skype: flymodelfactory |
 |
Links |
 |
|
|
 |
|
Products
 | | Item: B-25 | Product No: XY-170 | | Specifications: |
Wing span: 1800mm / 71 in Fuselage length:1400mm / 55 in Flying weight:4200 g / 9.3 lbs Wing area : 778 sq in / 50.5sq.dm Engine Required: 4c 0.52cu in Radio Required: 5channels ; 11Servos |
|
 | | Item: F-86 Sabre | Product No: XY-103 | | Specifications: | Wing span: 60 in /1524mm Wing Area : 887 sq in /57.2 sq dm Flying weight : 13.8lbs /6300g Fuselage Length : 67 in / 1700 mm Engine Required :4c 180 Radio Required :6channels 9-10 servos 2c 140 |
|
 | | Item: Marchetti SF-260 | Product No: XY-223 | | Specifications: | Wing span: 1750 mm / 69 in Fuselage length: 1450 mm / 57 in Flying weight: 4200 g / 9.3 lbs Wing area : 698 sq in / 45 sq.dm Engine Required: 2c 0.91 ;4c 1.20 Radio Required: 6ch ; 10-11 Servos
|
|
 | | Item: OV-10 | Product No: XY-152 | | Specifications: | Wing span: 48 in / 1220mm Wing area: 434 sq in / 28 sq dm Flying weight: 4.4 lb / 2000g Fuselage length: 50 in / 1270 mm Engine Required: 2c 0.15 cu in X2 pcs v or: ......................................................................... Out runner Brushless Motor : 400T x2 pcs Propeller:8x6 x2pcs Speed Control :15 - 20 Amp x2 pcs Li-Poly : 11.1V 1300-1600mAh x2 pcs |
|
 | | Item: P51Mustang-60 | Product No: XY-120 | | Specifications: | Wing span: 65.5in / 1664mm Wing area: 745 sq in / 48.1 sq dm Flying weight: 7.8lb / 3540g Fuselage length: 55.8 in / 1420 mm Engine Required: 2c 0.61cu in Radio Required: 5 channels,6 servos 4c 0.91 cu in |
|
 | | Item: Spitfire - 120 | Product No: XY-125 | | Specifications: | Wing span: 73.5 in / 1860mm Wing area: 992sq in /64 sq dm Flying weight:10.6lb/4800g Fuselage length: 62.5 in / 1580mm Engine Required: 4c 1.20 cu in Radio Required: 6 channels,9 servos |
|
 | | Item: F6F Hellcat - 90 | Product No: XY-139 | | Specifications: |
Wing Span: 70in/1776mm Flying Weight:9lb / 4500g Wing Area:17.2sq in/53.2sq.dm Fuselage Length: 53in / 1360mm Engine Required: 2c 90 cu in Radio Required:5-6channels 6-7servos 4c 120 cuin |
|
 | | Item: P40 E Warhawk-60 | Product No: XY-159 | | Specifications: |
Wing span: 63.3 in / 1610mm Wing area: 744sq in /48 sq dm Flying weight: 7.0 lb / 3200g Fuselage length: 51 in / 1295mm Engine Required: 2c 0.61 cu in Radio Required: 5channels,6servos 4c 0.91 cu in
|
|
 | | Item: F4U Corsair - 50 | Product No: XY-160 | | Specifications: | Wing span: 55 in / 1400mm Fuselage Length: 45.7 in / 1160 mm Wing Area: 651sq in / 42 sq dm Flying Weight: 6.6 lb / 2996 g Engine Required: 2c 0.52cu in Radio Required: 4 channels,5 servos 4c 0.75cu in |
|
 | | Item: Air Kill - 60 | Product No: XY-161 | | Specifications: | Wing span: 63in / 1600mm Wing area: 666sq in /43 sq dm Flying weight: 7.0lb / 3180g Fuselage length: 52 in / 1330mm Engine Required: 4c 0.91 cu in Radio Required: 4 channels,5 servos |
|
|
| |
|